Weather forecast for March 23, 2023 in South San Francisco, California
On our website you will find weather forecast for March 23, 2023 in South San Francisco
March 23, 2023 in South San Francisco
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 54° (53° — 54°) |
Feels like | 52° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 64% |
Clouds | 53% |
Wind | 17 mph |
March 23, 2023 in South San Francisco
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 50° (50° — 52°) |
Feels like | 48° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 76% |
Clouds | 54% |
Wind | 16 mph |
March 23, 2023 in South San Francisco
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 49° |
Feels like | 44° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 81% |
Clouds | 72% |
Wind | 13 mph |
March 23, 2023 in South San Francisco
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 43° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 15 mph |
March 23, 2023 in South San Francisco
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 50° (49° — 50°) |
Feels like | 45° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 87% |
Clouds | 61% |
Wind | 13 mph |
March 23, 2023 in South San Francisco
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 51° (50° — 51°) |
Feels like | 50° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 87% |
Clouds | 85% |
Wind | 10 mph |
March 23, 2023 in South San Francisco
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 53° (50° — 53°) |
Feels like | 52° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 81% |
Clouds | 80% |
Wind | 6 mph |
March 23, 2023 in South San Francisco
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 55° (51° — 55°) |
Feels like | 53° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 80% |
Clouds | 75% |
Wind | 7 mph |