South San Francisco (California)
Here is general information about South San Francisco in California
South San Francisco statistic
Coordinates | 37°39′N 122°25′W |
Country | United States |
State | California |
County | San Mateo |
CSA | San Jose–San Francisco–Oakland |
Metro | San Francisco–Oakland–Hayward |
Incorporated | September 19, 1908 |
Elevation | 16 ft (5 m) |
Demonym(s) | South San Franciscan |
Time zone | UTC−8 (Pacific Time Zone) |
ZIP Codes | 94080, 94083, 94099 |
Area code(s) | 650 |
FIPS code | 06-73262 |
GNIS feature IDs | 277618, 2411942 |
Website | www.ssf.net |
Government (Mayor) | Mark Nagales |
Government (Vice Mayor) | Buenaflor Nicolas |
Government (City Manager) | Mike Futrell |
Government (Councilmembers) | James H. Coleman Mark Addiego Eddie Flores |
Government (City in California) | 30.17 sq mi (78.15 km2) |
Government (Land) | 9.20 sq mi (23.84 km2) |
Government (Water) | 20.97 sq mi (54.32 km2) 69.69% |
Area (City in California) | 30.17 sq mi (78.15 km2) |
Area (Land) | 9.20 sq mi (23.84 km2) |
Area (Water) | 20.97 sq mi (54.32 km2) 69.69% |
Population (2020) (City in California) | 66,105 |
Population (2020) (Density) | 2,200/sq mi (850/km2) |
Population (2020) (Metro) | 4,749,008 (13th) |
Population (2020) (CSA) | 9,714,023 (5th) |
Other cities info:
South San Francisco is a city in San Mateo County, California, United States, located on the San Francisco Peninsula in the San Francisco Bay Area. The city is colloquially known as "South City". The population was 66,105 at the 2020 census.